Most institutions have their own salary slip format. If you have a work contract with Tübingen University, you find a very detailed explanation of your pay slip here.
For public service employees (such as University or research facilities): You can make an approximate calculation of your salary on the following link: Salary Calculator General information is shown below. For details, please contact your personal support at your institution.
Personal/organizational data |
||
Tarifgruppe/ Tarifstufe | Income group and level based on the collective bargaining agreement for government employees | |
Steuerklasse, Kinderfreibeträge, Konfession | Tax characteristics including tax class, number of child deductions, religious affiliation | |
Wöchentliche Arbeitszeit | Weekly working hours (shows whether you are working full-time or part-time) | |
Vollbeschäftigung | Vollb | Full-time position |
SV-Tage | Social security days: days on which contributions must be made to individual social security branches (A full month is always based on 30 days) | |
DEÜV-Schlüssel | Code for social security data: 1st digit: health insurance 2nd digit: pension scheme 3rd digit: unemployment insurance 4. digit long-term care insurance |
|
Additional information in this block includes the social security number, employer pension scheme number (if applicable), the tax ID, the name of the health insurance provider, and the employment starting date. If an exit date was already agreed upon, this date is also provided. | ||
Salary components |
||
Basisbezüge | Basic Income | |
Tarifvereinbarung für den öffentlichen Dienst | TVöD | Collective wage agreement for public servants |
Tarifvereinbarung der Länder | TVL | Collective wage agreement for state employees |
TVöD Tabellarisches Entgelt | Income based on income tables of the collective bargaining agreement for government employees. Often, the following abbreviations are used as a code: (E) individual payment, L (taxable pay), G (gross pay) | |
Arbeitgeber | AG | Employer |
Arbeitnehmer | AN | Employee |
Vermögensbildender AG-Anteil | Employer supplement of asset accumulation scheme | |
Bruttoentgelt | Gross pay (The following deductions are calculated based on this amount.) | |
Statutory deductions(EZ refers to single payment in this month, lfd. (laufend) refers to annual total to date) |
||
Lohnsteuer | Income tax: The level of income tax is based on the income tax class | |
Solidaritätszuschlag | Soli | Solidarity tax |
Kirchensteuer | Church tax | |
Rentenversicherung | RV | Public pension scheme |
Krankenversicherung | KV | Health insurance: statutory insurance for all employees whose annual compensation lies below the mandatory insurance limit. No deductions are made in the case of private health insurance, since the respective employees make contributions themselves. |
Pflegeversicherung | PV | Long-term care insurance |
Arbeitslosenversicherung | AV | Unemployment insurance |
Versorgungsanstalt des Bundes und der Länder | VBL | Supplemental pension scheme for some government employees |
Your pay |
||
Gesetzl. Netto | Net pay | |
Be- und Abzüge | Additional payments and deductions | |
Überweisung Summe | Amount that is transferred to your account |
Usually, your bank information is shown below. Some pay slips also include your vacation day balance.
Tübingen is a special place for research. Very few locations offer such a wide range of research areas in such close proximity - both physically and figuratively. Not only are all of Tübingen's research institutions just a stone's throw away from each other, they also collaborate closely within the Tübingen Research Campus.
Visit pageLife in Tübingen is life in the heart of Europe and in one of Germany's most scenic and economically competitive regions. It's a bustling mediaeval town with a young, international, and vibrant population and a rich cultural and artistic scene. Lectures, concerts, film festivals, and more: life in Tübingen never gets boring.
Visit pageThe Neurosciences in Tübingen with more than 100 active research groups have the potential to rank among the most successful neuroscientific sites in Europe.
Visit page